R1270 Refrigerant Specification
Technical Data Sheet(TDS) Propylene(Propene) C₃H₆ R1270, and.
1 Product Identification
| Item | Value |
|---|---|
| Product Name | R1270 Refrigerant |
| Chemical Name | Propylene(Propene) |
| English Name | Propylene(Propene) |
| Molecular Formula | C₃H₆ |
| Molecular Weight | 42.08 |
| CAS Registry Number | 115-07-1 |
| EINECS No. | 204-062-1 |
| UN Number | 1077 |
| Transport Hazard Class | Class 2.1, flammable gas |
| ASHRAE Safety Classification | A3(Low toxicity, flammable) |
| Reference Basis | Manufacturer data; the batch COA governs |
Reference Basis: Compiled from manufacturer data (safety classification per GB/T 7778, ASHRAE 34 / ISO 817)
2 Physical & Chemical Properties
R1270 Typicaldata, system and,.
| Item | Typical Value |
|---|---|
| Appearance | Colorless, transparent liquefied gas |
| Odor | class Odor |
| Boiling Point (101.3 kPa) | -47.7 ℃ |
| Freezing Point | -185.3 ℃ |
| Critical Temperature | 91.1 ℃ |
| Critical Pressure | 4.55 MPa |
| Critical Density | approx. 232 kg/m³ |
| Vapor Pressure (25 C, absolute) | approx. 1.16 MPa |
| Liquid Density(25 ℃) | approx. 505 kg/m³ |
| Saturated Vapor Density(25 ℃) | approx. 21.5 kg/m³ |
| Latent Heat of Vaporization (at boiling point) | approx. 439 kJ/kg |
| Liquid Specific Heat(25 ℃) | approx. 2.28 kJ/(kg K) |
| Vapor Specific Heat(25 ℃, 101.3 kPa) | approx. 1.50 kJ/(kg K) |
| Liquid Thermal Conductivity(25 ℃) | approx. 0.098 W/(m K) |
| Vapor Thermal Conductivity(25 ℃) | approx. 0.0178 W/(m K) |
| Liquid Viscosity(25 ℃) | approx. 0.10 mPa s |
| Vapor Viscosity(25 ℃) | approx. 0.0083 mPa s |
| Surface Tension(25 ℃) | approx. 7.0 mN/m |
| Water Solubility(25 ℃) | Slightly soluble |
| Auto-Ignition Temperature | 455 ℃ |
| Flammability Limits in Air (vol.%) | 2.0 % ~ 11.1 % |
| Minimum ignition energy | approx. 0.28 mJ |
| OEL (8 h TWA) | 500 ppm(per Propylene(Propene)data) |
| Ozone Depletion Potential (ODP) | 0 |
| Global warming potential (GWP) GWP(100 years) | approx. 2 |
| Atmospheric Lifetime | approx. 0.7 |
3 Quality Specifications & Test Methods
R1270 Parameter, Batch COA.
| Item | Parameter | Test Method |
|---|---|---|
| Appearance | Colourless and clear, free of suspended matter and mechanical impurities | Visual inspection |
| Purity | ≥ 99.90 % | Gas chromatography GC-FID |
| Moisture | ≤ 10 ppm | Karl Fischer coulometric method |
| Sulfur Content | ≤ 1 ppm | Microcoulometry |
| Evaporation Residue | ≤ 0.01 % | Gravimetric method |
| Non-Condensable Gas | ≤ 1.5 % | Gas chromatography |
| alkyne and diene | ≤ 10 ppm | Gas chromatography |
| carbon monoxide + carbon dioxide | ≤ 10 ppm | Gas chromatography |
4 Comparison with Common Refrigerants
| Comparison Item | R1270(this product) | R22 | R290 |
|---|---|---|---|
| Composition | Single compound C₃H₆ | Single compound CHClF₂ | Single compound C₃H₈ |
| Boiling point | -47.7 ℃ | -40.8 ℃ | -42.1 ℃ |
| ODP | 0 | 0.055 | 0 |
| GWP(100 years) | approx. 2 | 1810 | approx. 3 |
| ASHRAE Safety Classification | A3(Flammable) | A1 | A3(Flammable) |
| Vapor Pressure(25 ℃) | approx. 1.16 MPa | 1.044 MPa | 0.951 MPa |
| Relative charge | approx. R22 45 % | Baseline 100 % | approx. R22 45 % |
| Relative COP | Slightly higher than R22 | Baseline | Slightly higher than R22 |
| Compatible lubricant | / POE / | Mineral oil / alkylbenzene | / POE / |
| Current selection | Low temperature cascade and processLow | quotacontrol, existing installed base servicing | display cabinet and heat pumpLow |
5 Packaging Specifications
| Package Type | Specification | Filling Ratio | Valve Connection | Application |
|---|---|---|---|---|
| disposable cylinder | 20 kg(customizable 10 kg) | ≤ 0.42 kg/L | CGA / DIN(perorder) | Servicing and small-batch use |
| steel cylinder | 50 kg(customizable 400 kg) | ≤ 0.42 kg/L | CGA / DIN | equipment and Itemsupply |
| cylinder pallet | Made to order | Per cylinder | CGA / DIN | Itemdistribution |
| ISO ISO tank | Made to order | per ISO tank | ISO tankconnection | Transport |
Filling Ratioper"", steel cylinderper.
6 Applications
- Low temperature cascadesystem High temperature
- chemicalprocess and Low temperature
- cold storage and equipment(perexplosion-proof)
- heat pump and waste heat recovery
Equipment Compatibility & Charging Advice
- R1270 A3 Flammable refrigerant, systemperexplosion-proof: explosion-proof,, ventilation and Flammable.
- charging and, explosion-proof.
- and R22, chargingapprox. 45 %, retrofitcompressor and.
- and,, POE;system, and and refrigerant.
- and serviceexplosion-proofcharging, recovery and leak detection equipment, recoverynitrogen,.
7 Storage & Transport
- Storage,, ventilation, 40 ℃, ignition source, heat source and.
- steel cylinder, and,,, and.
- 2.1 class Flammable, perexplosion-proof equipment, Flammable and explosion-proofventilation.
- and oxygen,, Flammable, explosion-proof and.
- and, Low 0.05 MPa.
- Transportper Danger 2.1 class, Firefighting and, and.
8 Safety & Handling
- Flammability and explosion riskR1270 A3 Flammable refrigerant, Explosive limits 2.0 % ~ 11.1 %, Minimum ignition energyapprox. 0.28 mJ,, explosion-proof, ventilation.
- Spillageignition sourceventilation,;explosion-proof and;explosion-proofleak detection.
- Firefightingor carbon dioxide Firefighting, steel cylinder. Spillage Flame,.
- polymerisation RiskPropylene(Propene)High temperature, or polymerisation, Storage.
- frostbite ProtectionLiquefied gasfrostbite, and;frostbite 40 ℃.
- Inhalation andVapourasphyxiation, and, fresh airoxygen;Eye contact 15.
9 Quality Assurance & Shipping Documents
- Batch COA, Purity( or ), Moisture, Acidity and Evaporation Residue.
- Moisture, and Low temperature.
- 12 months, Batch, No. and.
- perthird-party test report(SGS / ), SDS Description REACH, RoHS.
10 Frequently Asked Questions
R1270 and R290(Propane)What is the difference?
R1270 Propylene(Propene), R290 Propane. A3 Flammable, GWP Low, R1270 Boiling point -47.7 ℃,, Low temperature cascadesystem High temperature and chemicalprocess;R290 display cabinet and heat pump.
R1270 Can it be used with R22 equipmentretrofit?
retrofit. R1270 A3 Flammable refrigerant, R22 equipment and perexplosion-proof, charging, and. retrofit Risk Regulations.
R1270 GWP approx. 2 What does it imply?
Low refrigerant, HFC phase-down, Atmospheric Lifetimeapprox. 0.7. A3 Flammable, explosion-proof, charging and,.
R1270 Shelf life?
steel cylinder, Storage, R1270 Shelf Life 24 months., steel cylinder and.
Specificationdata Typical,;Parameter Batch COA. and, or or, equipment and Regulations.
| Reviewed by: | Approved by: | Hubei Zhongjin Fluorine Chemical Co., Ltd.
Get R1270 Technical Data Sheet & Quotation
Word Specification and, or Direct Contact sales teamGetBatch Test Report and Quotation.